|
Communications Unit Training Schedule for 2008 |
|
Signup for training through the Instructor

| Date | Time | Course | Instructor | |||
| 01/12/08 | 0800 to 1700 | SAR Basic Fundamentals Day 1 | Katy Berger | |||
| 01/13/08 | 0800 to 1700 | SAR Basic Fundamentals Day 2 | Katy Berger | |||
| 01/22/08 | 1800 to 2200 | CPR Certification | Margery Peterson | |||
| 01/24/08 | 1800 to 2200 | First Aid Certification | Margery Peterson | |||
| 02/05/08 | 1800 to 2200 | CPR Certification | Margery Peterson | |||
| 02/07/08 | 1800 to 2200 | First Aid Certification | Margery Peterson | |||
| 02/08/08 | 1800 to 2200 | Wilderness Survival Day 1 | John Glabas | |||
| 02/09/08 | 0800 to 1700 | Wilderness Survival Day 2 | John Glabas | |||
| 02/16/08 | 0500 to Overnight | Wilderness Survival Day 3 | John Glabas | |||
| 02/17/08 | Overnight to 1200 | Wilderness Survival Day 4 | John Glabas | |||
| 03/14/08 | 1800 to 2200 | Man Tracking Day 1 | Joe Spier & Ken Mack | |||
| 03/15/08 | 0900 to 2100 | Man Tracking Day 2 | Joe Spier & Ken Mack | |||
| 03/16/08 | 0800 to 1600 | Man Tracking Day 3 | Joe Spier & Ken Mack | |||
| 04/23/08 | 1800 to 2200 | Map and Compass Day 1 | Kyoji Miyazaki & Shawn Gillogly | |||
| 04/26/08 | 0800 to 1700 | Map and Compass Day 2 | Kyoji Miyazaki & Shawn Gillogly | |||
| 04/27/08 | 0800 to 1700 | Map and Compass Day 3 | Kyoji Miyazaki & Shawn Gillogly | |||
| 05/19/08 | 1800 to 2200 | Rough Terrain Day 1 | John Glabas & Kyoji Miyazaki | |||
| 05/24/08 | 0800 to 1700 | Rough Terrain Day 2 | John Glabas & Kyoji Miyazaki | |||
| 05/25/08 | 0800 to 1700 | Rough Terrain Day 3 | John Glabas & Kyoji Miyazaki | |||
| 06/07/08 | 0800 to 1700 | SAR Basic Fundamentals Day 1 | Katy Berger | |||
| 06/08/08 | 0800 to 1700 | SAR Basic Fundamentals Day 2 | Katy Berger | |||
| 08/05/08 | 1800 to 2200 | Map and Compass Day 1 | Kyoji Miyazaki & Shawn Gillogly | |||
| 08/09/08 | 0800 to 1700 | Map and Compass Day 2 | Kyoji Miyazaki & Shawn Gillogly | |||
| 08/10/08 | 0800 to 1700 | Map and Compass Day 3 | Kyoji Miyazaki & Shawn Gillogly | |||
| 09/08/08 | 1800 to 2200 | Rough Terrain Day 1 | John Glabas & Kyoji Miyazaki | |||
| 09/13/08 | 0800 to 1700 | Rough Terrain Day 2 | John Glabas & Kyoji Miyazaki | |||
| 09/14/08 | 0800 to 1700 | Rough Terrain Day 3 | John Glabas & Kyoji Miyazaki | |||
| 10/10/08 | 1800 to 2200 | Man Tracking Day 1 | Joe Spier & Ken Mack | |||
| 10/11/08 | 0900 to 2100 | Man Tracking Day 2 | Joe Spier & Ken Mack | |||
| 10/12/08 | 0800 to 1600 | Man Tracking Day 3 | Joe Spier & Ken Mack | |||
| 11/07/08 | 1800 to 2200 | Wilderness Survival Day 1 | John Glabas & Kurt Bandilla | |||
| 11/08/08 | 0800 to 1700 | Wilderness Survival Day 2 | John Glabas & Kurt Bandilla | |||
| 11/15/08 | 0500 to Overnight | Wilderness Survival Day 3 | John Glabas & Kurt Bandilla | |||
| 11/16/08 | Overnight to 1200 | Wilderness Survival Day 4 | John Glabas & Kurt Bandilla |
![]() |
Training with the Motorcylce Unit |